• NPP AGM&Lithium Battery
  • NPP AGM&Lithium Battery

NPG Series - Gel Battery

NPP Power AGM GEL Series are manufactured following the highest demands in the deep cycle and renewable energy applications. The batteries use colloidal or foamed silica gel to immobilize the electrolyte, which further enhances the cycling stability. Available in top and front terminal types.
  • NPP AGM&Lithium Battery

Description

Battery Model Nominal Voltage[V] 20Hr 10Hr 5Hr Internal Resistance [mΩ] Terminal Type Terminal Location Design Life [years] 20℃ Approx Weight[Kg] ±3% Length Width Height Total Height View
Datasheet
NPG12-18Ah 12 20 18 16 13 T3/T12 D 10/12 5.80±4% 7.13 3.03 6.57 6.57 Download
NPG12-20Ah 12 26 24 18 11 T4/T12 D 10/12 8.80±4% 7.13 3.03 6.57 6.57 Download
NPG12-35Ah 12 35 33 27 9.5 T14/T6 C 10/12 11.00±4% 7.68 5.12 6.1 7.09 Download
NPG12-40Ah 12 42 40 33 8.5 T14 D 10/12 13.50±3% 7.76 6.5 6.69 6.69 Download
NPG12-50Ah 12 53 50 41 7 T14 C 10/12 17.30±3% 9.06 5.43 8.31 8.46 Download
NPG12-55Ah 12 58 55 45 7 T14 C 10/12 17.30±3% 9.06 5.43 8.31 8.46 Download
NPG12-65Ah 12 69 65 54 7 T14 C 10/12 21.00±3% 13.78 5.54 7.05 7.05 Download
NPG12-70Ah 12 73 70 58 6 T14 C 10/12 23.20±3% 10.24 6.61 8.31 8.46 Download
NPG12-75Ah 12 79 75 62 6 T14 C 10/12 24.50±3% 10.24 6.61 8.31 8.46 Download
NPG12-80Ah 12 84 80 66 5 T14 C 10/12 25.30±3% 10.24 6.61 8.31 8.46 Download
NPG12-90Ah 12 95 90 74 5.5 T14 C 10/12 28.50±3% 12.05 6.65 8.31 8.46 Download
NPG12-100Ah 12 106 100 83 5 T16 C 10/12 30.50±3% 12.99 6.73 8.43 8.66 Download
NPG12-120Ah 12 127 120 99 4.5 T16 C 10/12 36.00±3% 16.1 6.93 8.86 8.86 Download
NPG12-150Ah 12 159 150 124 3.8 T16 C 10/12 44.50±3% 19.09 6.77 9.45 9.45 Download
NPG12-200AH 12 212 200 165 3.3 T18 E 10/12 62.50±3% 20.55 9.37 8.58 8.74 Download
NPG12-250Ah 12 266 250 206 2.8 T18 E 10/12 74.50±3% 20.51 10.59 8.66 8.82 Download
NPG2-200Ah 2 210 200 163 0.95 T20 D >12 14.00±3% 6.73 4.37 12.99 14.33 Download
NPG2-300Ah 2 316 300 245 0.8 T20 D >12 19.50±3% 6.73 5.94 12.99 14.33 Download
NPG2-400Ah 2 420 400 326 0.65 T20 H >12 27.00±3% 8.27 6.93 12.99 14.51 Download
NPG2-500Ah 2 526 500 408 0.55 T20 H >12 31.50±3% 9.49 6.73 12.99 14.37 Download
NPG2-600Ah 2 630 600 489 0.5 T20 H >12 38.00±3% 11.89 6.89 12.99 14.45 Download
NPG2-800Ah 2 840 800 650 0.4 T20 J >12 53.00±3% 16.14 6.89 12.99 14.45 Download
NPG2-1000Ah 2 1050 1000 815 0.3 T20 J >12 63.00±3% 18.7 6.89 12.99 14.45 Download
NPG2-1500Ah 2 1576 1500 1220 0.23 T20 K >12 96.50±3% 15.75 13.78 13.58 15.04 Download
NPG2-2000Ah 2 2100 2000 1630 0.2 T20 L >12 131.0±3% 19.29 13.78 13.58 15.04 Download
NPG2-3000Ah 2 3160 3000 2445 0.13 T20 L >12 191.0±3% 27.95 13.78 13.58 15.04 Download

Download