• NPP AGM&Lithium Battery
  • NPP AGM&Lithium Battery

LFP Series - VRLA Casing Lithium Battery

NPP Power LiFePO₄ Battery – The Future of Reliable Energy Storage

NPP Power Lithium Iron Phosphate (LiFePO₄) batteries deliver outstanding performance and reliability, offering a major upgrade from traditional lead-acid technology. Engineered for long cycle life, superior safety, and high energy efficiency, the NPP LFP Series represents a smart long-term investment for both residential and industrial energy storage applications.

These advanced lithium batteries combine intelligent management systems with lightweight, high-density cells to deliver maximum power output, faster charging, and exceptional stability. Powerful, durable, and eco-friendly — NPP LiFePO₄ batteries are the future of energy storage systems, available today.


Key Design Features

Fast Charging & 98% Efficiency – Recharge quickly while maintaining excellent energy conversion.
Ultra-Long Service Life – Up to 20 years of dependable power with minimal maintenance.
Wide Application Range – Compatible with multiple systems, including solar, RV, and marine use.
Maximum Safety – Built with LiFePO₄ chemistry, known for the highest safety and thermal stability.
High Power Density – Consistent and strong power output for demanding energy applications.


Applications

🚐 Recreational Vehicles (RVs) – Perfect for motorhomes, caravans, and portable appliances.
☀️ Renewable Energy Systems – Ideal for solar PV, off-grid, and other renewable installations.
Marine Applications – Designed for electric boat motors, fishing equipment, and navigation systems.
Emergency Power Supply – Dependable backup power for homes and critical infrastructure.
🔋 Uninterruptible Power Supply (UPS) – Ensures stable and continuous energy in sensitive operations.


Choose NPP Power LiFePO₄ batteries for longer life, higher efficiency, and unmatched safety in every energy storage application.

  • NPP AGM&Lithium Battery

Description

 
Battery Model Nominal Voltage[V] Approx Weight[Kg] ±3% Model No Capacity [Ah] Discharge current [A] Peak Discharge Current [A] Energy [Wh] Dimensions LWH [M M] View
Datasheet
LFP12.8-6 12.8 0.92 NSFD006Q20 6 10 30 76.8 152x65x85 Download
LFP12.8-12 12.8 1.5 NSFD012Q20 12 20 60 153.6 152x98x97 Download
LFP12.8-18 12.8 2.5 NSFD018Q10 18 20 60 230.4 181x76x165 Download
LFP12.8-20 12.8 2.8 NSFD020Q10 20 20 60 256 181x76x165 Download
LFP12.8-24 12.8 3.2 NSFD024Q10 24 30 110 307.2 181x76x165 Download
LFP12.8-30 12.8 4 NSFD030Q10 30 30 110 384 194x132x170 Download
LFP12.8-50 12.8 6.3 NSFD050Q10 50 50 180 640 198x166x170 Download
LFP12.8-80 12.8 10.5 NSFD082Q10 80 80 280 1049.6 260x168x209 Download
LFP12.8-100 12.8 12.8 NSFD100Q10 100 100 320 1280 330x172x215 Download
LFP12.8-150 12.8 18.7 NSFD150Q10 150 150 450 1920 406x174x207 Download
LFP12.8-200 12.8 23 NSFD200Q10 200 200 600 2560 483x170x240 Download
LFP12.8-280 12.8 34.4 NSFD280QC5 280 150 450 3584 522x240x218 Download
LFP25.6-6 25.6 3.1 NSFE006Q20 6 20 80 153.6 181x76x165 Download
LFP25.6-12 25.6 3.1 NSFE012Q20 12 20 80 307.2 181x76x165 Download
LFP25.6-20 25.6 5 NSFE020Q10 20 20 80 512 198x166x170 Download
LFP25.6-24 25.6 6 NSFE024Q10 24 20 80 614.4 198x166x170 Download
LFP25.6-30 25.6 7.2 NSFE030Q10 30 30 110 768 198x166x170 Download
LFP25.6-50 25.6 12.2 NSFE050Q10 50 50 150 1280 330x172x215 Download
LFP25.6-80 25.6 18.8 NSFE080Q10 80 80 280 2099.2 406x174x207 Download
LFP25.6-100 25.6 22.4 NSFE100Q10 100 100 300 2560 483x170x240 Download
LFP25.6-150 25.6 35.6 NSFE150Q10 150 150 450 3840 522x240x218 Download
LFP25.6-200 25.6 43.4 NSFE200Q10 200 200 600 5120 522x240x218 Download

Download